Annual Average Enrollments (three quarters average) by Program
1993-94 through 2005-06

Program 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Name Average Average Average Average Average Average Average Average Average Average Average Average Average
Ag. & Resource Econ. 56 55 59 58 50 48 49 75 68 78 78.67 86.33 80.333
Ag. Ed. Credential 9 6 10 10 8 6 6 5          
Agric & Environ. Chem 38 46 39 38 35 40 43 48 50 45 45.67 43.67 45.667
Agronomy (3) 8 5 4 3 9 8 5 1 1        
Animal Behavior 21 21 21 24 27 31 35 32 29 28 24.33 24.00 24.667
Animal Biology (9)                       37.67 52
Animal Science (9) 30 25 34 36 33 23 22 30 29 31 27.67    
Anthropology 32 46 42 45 39 39 39 39 38 41 39.33 43.00 48
Applied Mathematics 20 23 23 25 28 24 27 27 29 31 33.67 38.67 46.333
Applied Science 51 69 70 86 78 83 77 67 61 59 62.33 58.33 48
Art 14 9 12 15 14 15 14 14 16 17 16.00 14.00 14
Art History (Formerly History of Art) (5)                 6 15 15.00 14.00 11.667
Atmospheric Science 31 28 23 20 22 19 18 15 12 14 16.00 18.67 22.333
Avian Science 5 8 9 7 8 9 6 6 7 10 11.67 13.67 17.667
Biochemistry & Molecular Biology 47 45 44 46 49 52 56 50 63 68 84.67 81.67 89.333
Biological & Agricultural Engineering (6) 32 31 36 36 41 40 38 42 47   15.00    
Biological Systems Engineering (6)                   47 32.00 41.67 35
Biomedical Engineering 30 35 36 38 39 51 47 58 54 61 69.00 77.67 84.667
Biophysics 7 6 7 4 6 8 7 7 11 14 15.67 18.67 21
Biostatistics                   7 11.67 13.67 18.667
Cell & Developmental Biology 15 19 20 19 21 23 24 21 19 27 31.67 40.00 46.667
Chemical Engineering & Materls Sci (1) 34 47 57 59 67 53 2 2          
Chemical Engineering (1)             39 38 33 36 42.33 46.00 50.667
Chemistry 114 128 130 129 146 131 122 135 140 145 171.67 175.00 159.333
Child Development 11 12 14 15 15 17 12 14 16 12 14.33 12.00 17
Civil & Environmental Engineering 112 120 119 122 138 135 123 110 111 138 153.00 163.33 145.667
Community Development 14 10 15 24 23 22 23 24 30 36 40.67 39.67 39.667
Comparative Literature 15 19 22 22 20 21 20 18 16 20 19.00 18.67 19.333
Comparative Pathology 72 63 57 60 60 59 77 78 85 88 84.33 81.00 85.333
Computer Science 73 67 56 48 50 70 89 90 122 154 155.67 158.67 155.667
Cultural Studies               8 15 19 28.67 25.67 32.667
Dramatic Art 29 27 26 24 24 28 26 29 23 24 27.00 29.33 29.667
Ecology 138 143 144 145 153 147 166 165 179 180 179.33 169.33 159.333
Ecology Joint Program with SDSU         1 1 2 5 3 3 2.00 5.00 4
Economics 49 49 50 58 55 41 59 61 63 68 72.00 72.67 76
Education (Credential) 75 85 54 52 64 56 56 49 51 89 138.67 142.67 115.333
Education (PhD/MA) 36 41 29 40 43 50 45 49 43 49 56.00 64.00 59.333
Education MA/Credential                     47.67 70.67 67.667
Electrical & Computer Engineering 125 139 105 98 99 114 135 139 143 171 177.67 172.33 161
Endocrinology (2) 13 13 11 6 5 4 3 2 1        
English 89 84 83 83 85 87 91 91 99 113 116.33 110.67 106.667
Entomology 27 26 29 25 27 25 25 22 22 19 21.33 27.67 28.667
Epidemiology 17 17 26 36 35 30 33 30 35 36 31.33 39.33 37.667
Exercise Science 10 5 7 7 1   4 7 6 8 10.00 13.00 9.333
Food Science 56 64 58 65 73 71 66 68 56 39 49.00 49.33 40.333
Forensic Science                   11 25.00 40.33 55
French 20 18 20 20 20 15 15 15 19 13 17.67 18.67 14.667
Genetics 66 66 59 66 71 73 65 64 55 66 66.00 71.33 76
Geography 13 16 11 19 21 21 21 25 31 36 41.67 50.67 53.333
Geology 30 31 33 32 35 31 31 31 34 29 31.00 36.67 43.333
German 18 16 17 14 7 6 5 2 5 5 6.00 7.00 7
History 58 55 53 50 51 58 55 59 52 58 73.67 73.00 77.333
History of Art 9 8 8 10 8 8 7 12 7        
Horticulture (3) 16 14 19 26 30 31 10 2 1        
Horticulture, Agronomy & Veg. Crops (3)           1 28 36 40 44 41.00 41.33 42.667
Human Development 19 24 30 33 31 27 25 22 19 28 28.33 27.00 30
Hydrologic Sciences 26 30 36 31 28 37 39 37 35 29 29.00 22.67 15.333
Immunology 19 18 19 19 20 17 16 18 24 37 45.00 43.00 48
Individual 1 2 3 3 4 3 3 4 1 3 3.67 1.33 0.667
Integrated Pest Management (8)                     6.33 5.33 4.667
International Agricultural Development 24 26 27 20 21 30 29 33 34 38 38.67 40.33 35.667
Jt. Prog. Ed. Leader. Sonoma/CSUS                                        18.333
Jt. Prog. Ed. Leadership CSUF (4) 13 7 9 13 13 14 13 13 13 12 12.67 10.33 11
Linguistics 13 16 16 12 13 14 12 13 18 20 17.33 18.33 21
Master of Education (MEd) (2) 12 12 6 2 1 1              
Material Science & Engr. (1)             20 23 25 32 37.33 35.67 37.667
Maternal and Child Nutrition                                             11.333
Mathematics 40 35 29 31 26 34 34 39 41 47 57.67 62.67 72.333
Mechanical & Aeronautical Engineering 137 123 92 87 83 77 81 88 102 121 148.00 137.33 125.333
Medical Informatics           1 10 19 15 16 8.33 2.00  
Microbiology 71 68 61 58 59 55 53 46 45 47 48.00 49.33 53.333
Molecular, Cellular & Integrative Physiology (7)                   41 53.33 49.67 48
Music 8 10 10 10 7 10 10 10 12 13 14.33 16.00 15.333
Native American Studies             6 13 17 19 17.33 20.00 18.667
Neuroscience 11 19 21 23 21 28 26 24 25 28 35.00 35.00 35
Nutrition (10) 68 71 71 78 77 86 85 78 76 87 90.67    
Nutritional Biology (10)                       89.33 96
Pharm & Tox 50 54 56 54 52 46 38 45 48 51 59.00 50.00 52
Philosophy 21 19 23 20 24 22 19 20 20 20 22.00 21.33 19.333
Physics 81 80 73 73 65 73 80 75 85 89 102.00 118.33 128.333
Physiology (7) 52 53 46 51 55 49 43 47 41        
Plant Biology 84 71 63 72 65 74 70 82 83 77 70.00 72.00 64.667
Plant Pathology 29 32 34 38 37 31 28 29 31 30 29.67 34.00 30.667
Plant Protection & Pest Management (8) 13 9 9 11 7 9 11 9 10 8      
Political Science 32 30 33 38 35 36 44 38 34 32 40.00 44.00 46.667
Population Biology 22 19 24 27 31 33 38 37 36 36 37.33 33.00 34.333
Psychology 36 38 39 33 32 35 32 38 44 49 59.33 63.67 72.667
Rhetoric & Communication (2) 16 18 14 10 4                
Sociology 48 48 46 42 45 43 48 47 47 57 56.33 59.67 60
Soil Science (11) 20 27 29 27 27 30 24 19 22 28 39.00    
Soils and Biogeochemistry (11)                       37.67 30.333
Spanish 29 30 28 32 32 34 33 30 35 34 42.00 44.00 41
Statistics 26 29 22 24 30 29 33 38 40 42 44.33 36.00 38
Textile Arts & Costume Design 1 7 9 6 7 7 7 7 8 6 5.00 4.00 1
Textiles 4 5 7 5 8 6 4 4 4 7 9.33 8.00 9
Transportation Technology & Policy       4 9 14 20 18 16 28 32.00 34.33 42.667
Vegetable Crops (3) 2 5 6 6 7 4 1            
Viticulture & Enology                 21 26 30.67 24.33 18.667
Notes
1.  Chemical Engineering and Materials Science became two programs in Fall, 1999.    
2.  Closed Enrollment  
3.  Horticulture, Agronomy & Vegetable Crops combined in Fall, 1999  
4.  Students in the JDPEL enroll at UCD for Fall quarter.  
5. History or Art changed to Art History beginning Winter 2001  
6.  Biological & Agricultural Engineering changed to Biological Systems Engineering beginning Fall, 2002
7.  Physiology changed to Molecular, Cellular & Integrative Physiology beginning Winter 2003  
8.  Plant Protection and Pest Management changed to Integrated Pest Management Winter 2004  
9. Animal Science re-named Animal Biology for Winter 2005  
10. Nutrition re-named Nutritional Biology for Spring 2005  
11. Soil Science renamed Soils and Biogeochemistry for Spring 2005