Distribution of Enrollments by Program
Fall, 1993 through Fall, 2006

Program Fall Enrollment
Name Fall 93 Fall 94 Fall 95 Fall 96 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02 Fall 03 Fall 04 Fall 05 Fall 06
Ag. & Resource Econ. 59 63 60 62 50 50 51 56 71 81 80 91 84 82
Ag. Ed. Credential (2) 10 7 11 10 9 7 6 6     48      
Agric & Environ. Chem 42 44 43 42 37 40 42 48 52 47   44 48 49
Agronomy (3) 11 6 5 3 10 10 6 2 1 1        
Animal Behavior 22 24 21 23 28 30 38 34 30 29 25 24 26 27
Animal Biology (8)                         55 48
Animal Science (8) 34 26 35 37 37 25 25 31 32 33 30 41   5
Anthropology 34 44 44 46 42 40 39 43 38 41 40 44 50 48
Applied Mathematics 20 24 25 25 27 25 29 27 34 30 35 39 47 53
Applied Science and Engineering 60 73 77 93 82 88 82 73 69 68 66 61 54 45
Art 15 10 13 15 15 15 14 14 17 17 16 14 14 16
Art History (Formerly History of Art) (4)                   16 16 15 12 14
Atmospheric Science 33 29 22 22 22 19 19 17 13 16 17 19 21 26
Avian Science 5 8 11 7 9 11 7 7 8 10 13 13 18 17
Biochemistry & Molecular Biology 52 49 43 47 49 53 59 51 66 70 86 86 94 97
Biological & Agricultural Engr. (5) 36 33 35 38 41 43 43 41 48 28 20 11    
Biological Systems Engineering (5)                   22 35 32 37 33
Biomedical Engineering 33 36 37 38 40 54 50 60 59 63 73 79 88 90
Biophysics 7 6 9 6 7 8 8 7 13 14 15 21 20 22
Biostatistics                   7 12 14 19 19
Cell & Developmental Biology 17 19 19 21 21 23 25 22 20 27 33 40 47 54
Chemical Engineering (1)             41 41 36 38 46 48 55 51
Chemical Engr. & Materls Sci (1) 36 45 58 61 71 55   2            
Chemistry 136 135 133 138 153 137 134 146 143 148 176 182 166 177
Child Development 12 12 15 16 14 16 12 14 18 13 17 12 17 15
Civil & Environmental Engineering 122 131 131 128 142 144 133 125 121 147 166 179 152 174
Clinical Research                           11
Communication                           4
Community Development 16 10 15 25 20 24 24 25 31 38 43 43 44 37
Comparative Literature 17 19 22 21 20 20 21 20 18 21 19 19 20 22
Comparative Pathology 83 70 62 61 66 59 77 81 91 93 89 85 89 85
Computer Science 82 69 61 50 53 65 91 92 121 160 168 163 158 153
Cultural Studies               8 15 19 29 25 34 34
Dramatic Art 31 27 27 25 22 26 28 30 24 25 28 29 30 26
Ecology 146 150 153 155 161 147 175 175 189 190 191 180 169 171
Ecology Joint Program with SDSU         1 1 2 5 3 4 2 5 4 4
Economics 55 56 48 60 59 44 59 67 65 74 71 75 81 83
Education (Credential) 79 86 56 53 64 58 57 49 56 89 141 151 117 129
Education (PhD/MA) 41 43 30 40 44 52 47 50 45 51 59 66 62 83
Education MA/Credential                     73 106 106 106
Electrical & Computer Engineering 137 144 114 108 106 120 139 147 157 183 185 180 170 168
Endocrinology (2) 13 14 12 7 6 4 3 2 1          
English 95 87 85 85 85 90 91 90 105 113 117 115 108 114
Entomology 30 28 31 26 28 27 26 23 24 20 22 29 31 35
Epidemiology 20 17 25 38 37 30 31 33 38 35 36 41 37 38
Exercise Science 12 7 7 7 1   5 7 7 9 11 14 11 11
Food Science 56 62 55 63 74 70 59 67 69 42 52 52 43 43
Forensic Science                   11 27 39 60 64
French 21 20 21 21 21 17 16 15 19 13 17 21 15 15
Genetics 76 70 60 64 76 77 71 66 64 70 69 74 79 76
Geography 13 16 12 19 18 22 22 25 33 39 43 51 54 59
Geology 31 34 34 33 35 32 34 33 36 29 31 38 44 43
German 19 17 17 15 8 6 6 2 5 6 6 7 7 8
Health Informatics (11)                            
History 64 57 57 54 58 60 59 63 58 58 75 77 80  
History of Art/Art History (4) 11 9 9 12 9 9 7 14 14         3
Horticulture (3) 17 14 21 30 29 33 16 4 1         75
Horticulture & Agronomy (3)             24 38 43 46 44 43 46 48
Human Development 21 24 29 34 32 28 26 25 18 28 27 29 31 28
Hydrologic Sciences 32 35 39 32 29 40 41 40 36 32 32 25 19 16
Immunology 21 19 20 19 21 18 16 18 25 37 47 43 48 43
Individual 1 2 2 3 3 4 3 4 2 3 3 2 1 1
Integrated Pest Management (7)                       2 5 3
International Agricultural Development 27 27 29 22 21 30 31 35 36 38 40 40 39 22
Jt. Prog. Ed. Leadership CSUF   1 1         13 12 12 13 11 11 14
Jt. Prog. Ed. Leader. Sonoma/CSUS                       21 35
Linguistics 15 16 20 13 15 14 14 13 18 20 19 19 21 24
Master of Education (MEd) (2) 15 11 6 3 1 1                
Materials Science & Engineering (1)             21 24 27 32 39 35 42 40
Maternal and Child Nutrition                         9 19
Mathematics 43 38 29 36 28 35 38 42 43 50 59 62 76 67
Mechanical & Aeronautical Engr. 157 135 98 89 88 85 86 94 106 120 150 153 137 123
Medical Informatics (11)             11 21 16 15 8 2    
Microbiology 81 70 65 60 65 56 56 49 48 47 50 50 55 56
Molecular, Cellular & Integrative Phys.(6)                     56 54 49 47
Music 10 11 9 10 8 10 11 11 13 13 14 17 16 21
Native American Studies             6 13 19 20 18 21 19 17
Neuroscience 11 20 21 23 22 30 30 24 26 29 38 38 35 40
Nutrition (9) 72 74 74 81 80 88 90 81 79 90 95 95    
Nutriitional Biology (9)                         102 98
Performance Studies                           5
Pharmacology & Toxicology 54 57 60 58 58 50 40 47 50 53 61 51 53 55
Philosophy 24 21 25 22 24 23 19 22 22 21 25 21 20 19
Physics 88 86 76 77 67 75 81 79 92 91 103 121 135 121
Physiology (6) 57 57 48 53 53 52 45 48 42 44        
Plant Biology 93 77 61 77 65 78 75 84 88 81 76 73 67 59
Plant Pathology 32 33 35 38 36 35