Distribution of Graduates by Program and Degree Type
1999-00 through 2005-06

Program 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Name Masters Doctoral Masters Doctoral Masters Doctoral Masters Doctoral Masters Doctoral Masters Doctoral Masters Doctoral
Agr. & Resource Economics 10 13 8 11 13 6 26 4 20 10 4 5 24 12
Agric & Environ. Chem 2 9 3 4 3 11 5 8 1 6 3 4 3 5
Agronomy (3) 0 0 0 0                    
Animal Behavior 2 3 6 2 8 3 2 8 2 4 3 3 4 5
Animal Biology (8) 12 0 10 0 9 0 19 0 15 0 2 0 9 0
Animal Science (8)                     2 0 4 0
Anthropology 5 5 6 8 9 6 5 5 10 8 2 2 11 8
Applied Mathematics 3 3 3 3 1 6 2 2 3 3 3 1 2 5
Applied Science Engineering 10 15 7 5 9 9 10 9 10 6 5 3 12 10
Art 7 0 7 0 7 0 9 0 7 0 2 0 6 0
Art History (formerly History of Art) (4) 2 0 6 0 2 0 9 0 6 0 4 0 4 0
Atmospheric Science 1 1 4 0 2 1 2 3 1 0 1 0 3 2
Avian Science 6 0 3 0 3 0 1 0 3 0 2 0 4 0
Biochemistry & Molecular Biology 3 4 3 6 2 12 1 13 2 7 3 6 3 7
Biological & Agricultural Engineering (5) 9 5 4 6     6 3 6 10        
Biological Systems Engineering (5) 0 0 0 0 8 3 2 0 5 1 3 6 10 6
Biomedical Engineering 13 4 9 2 12 0 9 6 7 4 9 2 13 6
Biophysics 0 0 0 0 0 3 0 2         1 3
Biostatistics 0 0 0 0         1 0 1 0 4 1
Cell & Developmental Biology 0 4 0 6 2 1 0 5 1 3 0 5 1 3
Chemical Engineering (1) 15 5 3 11 7 8 5 8 9 6 8 2 3 5
Chemical Engineering & Materls Sci (1) 0 0 0 0                    
Chemistry 7 18 7 16 7 31 4 18 4 18 10 14 7 34
Child Development 6 0 6 0 6 0 4 0 7 0 2 0 6 0
Civil & Environmental Engineering 48 18 34 14 30 9 30 16 25 11 48 6 38 16
Community Development 11 0 12 0 10 0 10 0 12 0 15 0 15 0
Comparative Literature 0 7 0 6 0 3 0 2 0 1 1 2    
Comparative Pathology 5 6 4 9 6 12 4 12 8 13 5 12 4 12
Computer Science 16 9 33 8 28 4 19 8 48 9 19 9 25 12
Cultural Studies 8 2 0 0 8 0 1 0 5 2 0 1 0 3
Dramatic Art 0 0 5 3 10 0 10 2 10 0 12 0 9 0
Ecology 11 19 13 17 13 22 18 27 13 27 3 25 17 21
Economics 7 8 20 6 14 5 19 7 16 8 2 7 11 13
Education (PhD/MA) 5 7 3 10 1 6 1 8 3 4 7 9 3 6
Education MA/Credential 0 0 0 0         63 0 112 0 99 0
Electrical & Computer Engineering 32 12 22 11 33 12 33 7 42 14 21 9 30 14
Endocrinology 0 1 0 1     0 1            
Engineering 0 1 0 1                    
English 18 7 15 6 15 9 16 8 15 12 21 5 18 8
Entomology 3 7 2 0 2 3 3 5 3 2 1 0 6 4
Epidemiology 0 1 1 9 3 5 4 8 3 10 2 2 7 10
Exercise Science 3 0 1 0 1 0 3 0 6 0 5 0 2 0
Food Science 16 8 15 7 22 6 14 4 14 6 5 2 9 7
Forensic Science                     4 0 10 0
French 0 2 1 2 0 6 0 3 0 1 1 1 1 2
Genetics 4 8 4 10 6 8 1 12 5 9 3 5 6 6
Geography 1 1 3 2 5 2 5 5 5 6 5 5 5 3
Geology 5 4 7 1 3 4 5 0 9 1 3 1 4 4
German 0 0 0 0 1 1 0 1 2 0 2 0    
History 4 11 3 9 4 2 1 8 7 6 9 6 10 6
History of Art (4) 0 0 0 0                    
Horticulture (3) 0 0 0 0                    
Horticulture & Agronomy (3) 20 0 25 0 18 0 11 0 27 0 12 0 17 0
Human Development 0 0 0 8 0 7 0 2 0 3 0 1 0 3
Hydrologic Sciences 2 3 6 2 7 5 4 0 5 5 3 8 6 2
Immunology 1 1 2 3 0 2 5 2 4 5 6 1 6 5
Individual Program 0 0 0 2 0 2 0 2 0 1     0 3
Integrated Pest Management (7) 0 0 0 0     2 0 1 0 3 0 4 0
International Agricultural Development 13 0 12 0 5 0 14 0 16 0 10 0 12 0
International Commercial Law     13 0 3 0 8 0 6 0 3 0 9 0
Joint Ecology/San Diego State Univ. 0 1 0 1     0 2     0 2 0 1
Joint Prg. Ed. Leadership - CSUF 0 8 0 9 0 10 0 13 0 5 0 8 0 7
Linguistics 7 0 3 0 12 0 5 0 8 0 3 0 8 0
M.Ed. Education (2) 1 0 0 0                    
Materials Science & Engineering (1) 4 1 0 4 1 3 4 4 4 3 2 6 2 11
Mathematics 10 3 13 6 4 2 8 5 7 5 6 2 11 6
Mechanical & Aeronautical Engineering 19 10 25 8 38 4 26 0 37 7 42 8 44 5
Medical Informatics 6 0 13 0 12 0 7 0 4 0 7 0    
Microbiology 2 9 1 5 0 11 3 6 1 5 1 7 1 8
Molecular, Cellular & Integrative Physiology (6) 0 0 0 0 3 7 4 11 2 3 3 8 1 7
Music 0 2 1 1 1 3 0 2 3 1 3 1 1 1
Native American Studies 0 0 3 0 4 0 4 1 4 1 0 1 2 2
Neuroscience 0 4 0 4 0 3 0 3 0 5 0 5 1 6
Nutrition (9) 12 19 12 11 9 8 3 8 6 14 4 7    
Nutritional Biology (9)                     0 2 4 22
Performance Studies                         0 1
Pharmacology & Toxicology 1 6 6 7 3 3 1 4 2 13 0 6 7 11
Philosophy 3 2 0 3 2 1 3 3 2 1 1 1 8 0
Physical Education (2) 10 11 0 0 11 12                
Physics 0 0 10 11     2 8 17 11 10 6 17 9
Physiology (6) 2 7 2 4                    
Plant Biology 5 6 1 9 3 14 7 12 2 12 2 9 3 11
Plant Pathology 6 8 0 9 1 1 0 3 4 6 3 4 3 2
Plant Protection & Pest Management (7) 4 0 7 0 5 0     1 0        
Political Science 4 3 4 4 3 3 6 5 5 3 3 3 6 5
Population Biology 1 5 2 1 4 6 1 9 2 11 1 3 2 3
Psychology 6 4 12 5 10 4 5 3 11 15 8 3 6 12
Rhetoric & Communication (2) 0 0