Fall, 2006
Applications, Admissions and Enrollments

      Take SIR New Matriculation
Program Name Applications Admits Rate Yes Enrollments Rate
Ag. & Res. Econ. 131 54 41% 28 25 46%
Agric & Environ. Chem 48 23 48% 11 11 48%
Animal Behavior 86 15 17% 6 6 40%
Animal Biology 65 26 40% 15 17 65%
Anthropology 121 26 21% 12 10 38%
Applied Mathematics 64 30 47% 17 17 57%
Applied Science Engineering 55 32 58% 12 11 34%
Art 98 14 14% 9 8 57%
Art History 37 17 46% 6 7 41%
Atmospheric Science 29 16 55% 5 6 38%
Avian Science 10 7 70% 5 5 71%
Biochemistry & Molecular Biology 189 47 25% 17 14 30%
Biological Systems Engineering 35 22 63% 14 10 45%
Biomedical Engineering 251 61 24% 23 20 33%
Biophysics 35 11 31% 3 3 27%
Biostatistics 86 10 12% 4 4 40%
Cell & Developmental Biology 88 35 40% 11 10 29%
Chemical Engineering 111 23 21% 9 8 35%
Chemistry 244 123 50% 44 41 33%
Child Development 17 5 29% 2 2 40%
Civil & Environmental Engineering 336 201 60% 67 57 28%
Clinical Research 17 4 24% 3 2 50%
Communication 23 9 39% 5 4 44%
Community Development 55 36 65% 18 15 42%
Comparative Literature 28 4 14% 3 3 75%
Comparative Pathology 40 30 75% 23 22 73%
Computer Science 388 76 20% 32 28 37%
Cultural Studies 88 11 13% 5 5 45%
Dramatic Art 39 11 28% 9 10 91%
Ecology 212 46 22% 33 30 65%
Ecology Joint Program with SDSU 18 9 50% 7 3 33%
Economics 192 85 44% 28 24 28%
Education (Credential) 193 192 99% 132 125 65%
Education (PhD/MA) 122 60 49% 35 31 52%
Education MA/Credential 73 18 25% 12 11 61%
Education: Joint Credential 2          
Electrical & Computer Engineering 581 122 21% 48 43 35%
English 241 59 24% 28 27 46%
Entomology 27 7 26% 6 6 86%
Epidemiology 41 20 49% 12 11 55%
Exercise Science 18 9 50% 7 7 78%
Food Science 101 28 28% 17 16 57%
Forensic Science 82 42 51% 22 20 48%
French 8 6 75% 4 4 67%
Genetics 89 34 38% 14 14 41%
Geography 45 31 69% 17 15 48%
Geology 79 14 18% 8 7 50%
German 7 6 86% 3 2 33%
Health Informatics 6 4 67% 2 3 75%
History 129 29 22% 13 13 45%
Horticulture & Agronomy 36 18 50% 15 16 89%
Human Development 17 9 53% 6 2 22%
Hydrologic Sciences 30 14 47% 7 5 36%
Immunology 63 12 19% 4 4 33%
Individual            
Int. Commercial Law 5 1 20%     0%
Integrated Pest Management 1   0%     #DIV/0!
International Agricultural Development 24 23 96% 13 9 39%
Jt. Prog. Ed. Leadership CSUF 19 16 84% 1 14 88%
Jt. Prog. Ed. Leader. Sonoma/CSUS 35 23 66% 18 17 74%
Linguistics 51 10 20% 8 7 70%
Materials Science and Engineering 91 20 22% 12 8 40%
Maternal and Child Nutrition 16 9 56% 6 7 78%
Mathematics 140 48 34% 17 17 35%
Mechanical & Aeronautical Engineering 318 166 52% 52 34 20%
Medical Informatics 1   0%      
Microbiology 84 35 42% 15 13 37%
Molecular, Cellular & Integrative Physio 73 22 30% 8 7 32%
Music 41 17 41% 10 8 47%
Native American Studies 13 6 46% 3 4 67%
Neuroscience 142 17 12% 7 6 35%
Nutritional Biology 99 34 34% 23 25 74%
Performance Studies 20 8 40% 5 3 38%
Pharm & Tox 68 27 40% 19 16 59%
Philosophy 40 10 25% 4 4 40%
Physics 252 64 25% 14 13 20%
Plant Biology 111 23 21% 9 9 39%
Plant Pathology 33 12 36% 9 9 75%
Political Science 94 26 28% 15 15 58%
Population Biology 66 13 20% 8 8 62%
Psychology 302 51 17% 16 14 27%
Sociology 101 28 28% 11 8 29%
Soils and Biogeochemistry 18 6 33% 4 4 67%
Spanish 60 29 48% 13 12 41%
Special (EAP Application)            
Statistics 130 12 9% 4 3 25%
Textile Arts & Costume Design 2   0%      
Textiles 14 10 71% 4 1 10%
Transportation Technology & Policy 40 28 70% 11 9 32%
Viticulture 40 14 35% 11 11 79%
Total 7770 2661 34% 1248 1135 43%
Take Rate = Admits/Applications
Matriculation Rate = New Enrollments/Admits