Unduplicated Headcount of Enrollments By Program
1993-94 through 2005-06

Program
Name 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Ag. & Resource Econ. 62 64 70 66 58 53 54 59 73 83 83 92 89
Ag. Ed. Credential 11 8 12 13 9 7 8 6          
Agric & Environ. Chem 42 48 44 44 43 45 47 50 56 52 50 46 50
Agronomy (2) 11 7 5 4 10 10 6 2 1        
Animal Behavior 25 26 22 25 29 32 39 34 30 30 25 25 26
Animal Biology (8)                       41 56
Animal Science (8) 35 29 35 37 38 25 25 31 32 33 31    
Anthropology 38 50 49 48 44 43 44 44 41 47 46 46 51
Applied Mathematics 22 25 26 28 30 26 30 30 34 32 35 40 48
Applied Science Engineering 62 74 79 93 87 93 89 74 71 70 69 61 55
Art 15 10 13 15 15 15 14 14 17 17 16 14 14
Art History (Formerly History of Art)                 6 17 16 15 12
Atmospheric Science 36 30 25 22 24 20 20 17 13 16 17 21 23
Avian Science 5 8 11 8 9 11 7 7 8 11 13 14 19
Biochemistry & Molecular Biology 52 49 47 49 53 54 59 53 66 75 87 86 95
Biological Systems Engineering (5) 41 35 42 42 45 45 46 47 51 54 58 45 40
Biomedical Engineering 33 36 37 40 42 54 51 63 60 65 75 82 88
Biophysics 7 6 9 6 7 8 8 7 13 15 17 21 22
Biostatistics                   7 12 15 19
Cell & Developmental Biology 17 20 21 21 23 25 25 22 20 28 33 41 47
Chemical Engineering (1)             43 41 36 40 47 48 56
Chemical Engr & Materials Sci (1) 38 57 60 63 73 58 2 2          
Chemistry 139 137 138 139 161 142 137 147 152 152 184 189 169
Child Development 13 13 17 19 15 19 12 14 18 13 18 12 18
Civil & Environmental Engineering 129 135 133 134 157 149 142 132 126 157 172 188 168
Community Development 16 11 16 26 25 24 26 26 32 40 45 43 46
Comparative Literature 17 20 23 24 20 23 22 20 18 22 20 22 21
Comparative Pathology 84 71 65 64 69 64 81 83 93 95 94 89 93
Computer Science 83 72 61 52 55 76 101 100 135 170 176 170 172
Cultural Studies               8 15 19 31 27 37
Dramatic Art 31 27 27 25 27 30 28 31 24 26 28 30 31
Earth Sciences and Resources                       1 1
Ecology 157 161 161 161 172 158 181 184 195 200 198 185 174
Economics 57 59 54 63 64 47 62 69 69 77 79 79 83
Education (Credential) 80 86 56 54 64 58 58 52 57 94 142   118
Education (PhD/MA) 43 48 33 47 48 55 49 53 51 54 61 69 64
Education MA/Credential                     76 108 106
Electrical & Computer Engineering 140 150 122 111 112 132 155 158 164 193 193 194 180
Endocrinology (2) 14 14 12 7 6 4 3 2 1        
English 97 88 87 88 89 90 95 95 106 118 122 116 112
Entomology 31 29 31 29 28 27 26 24 24 20 22 29 31
Epidemiology 20 19 29 39 37 32 36 34 40 38 36 43 41
Exercise Science 13 7 7 7 1   5 7 7 9 11 14 11
Food Science 64 71 67 71 80 81 73 76 75 44 53 53 43
Forensic Science                   17 32 45 62
French 22 21 22 21 24 17 16 15 19 14 18 21 16
Genetics 79 71 65 71 80 77 73 68 65 71 71 77 79
Geography 15 18 13 21 24 22 25 29 38 41 46 55 59
Geology 33 35 35 33 37 33 34 33 36 32 33 39 45
German 19 18 20 15 9 7 6 2 5 6 6 7 8
History 70 63 61 61 62 65 61 64 60 66 80 83 89
History of Art 11 10 10 14 10 9 9 14 8        
Horticulture (3) 18 15 23 30 33 34 16 4 1        
Horticulture & Agronomy (3)             24 39 49 47 49 44 47
Human Development 21 27 33 34 34 28 29 25 21 29 29 29 31
Hydrologic Sciences 32 37 41 34 32 40 42 41 37 32 33 26 18
Immunology 21 21 20 20 21 18 17 18 25 38 48 45 52
Individual 1 2 3 3 4 4 3 4 2 3 3 2 1
Integrated Pest Management (7)                     1 6 4
International Agricultural Development 28 28 30 22 23 31 35 37 38 43 44 45 40
Jt. Prog. Ed. Leadership CSUF 14 12 14 13 13 14 14 26 25 12 13 11 11
Jt. Prog. Ed. Leader. Sonoma/CSUS                         22
Linguistics 15 16 20 13 15 14 16 14 18 20 19 19 22
Master of Education (MEd) (2) 15 13 6 3 1 1              
Material Science & Engineering             24 24 27 35 39 36 45
Maternal and Child Nutrition                         13
Mathematics 44 39 33 36 30 37 38 43 45 50 60 64 78
Mechanical & Aeronautical Engineering 165 139 101 97 94 91 92 101 116 139 166 164 147
Medical Informatics           1 12 22 18 19 9 2  
Microbiology 81 71 66 63 65 57 57 49 48 48 50 51 56
Molecular, Cellular & Integrative Physiology (6)                   2 56 55 50
Music 10 11 11 10 8 11 11 11 13 14 16 17 17
Native American Studies             6 14 19 20 20 22 19
Neuroscience 12 20 23 25 25 30 30 24 26 30 38 38 35
Nutrition (9) 75 78 78 84 87 90 91 87 84 94 97    
Nutritional Biology (9)                       99 106
Pharm & Tox 54 57 60 58 59 50 42 48 52 57 62 56 54
Philosophy 26 23 27 22 26 24 20 22 22 21 25 23 22
Physics 89 86 79 77 68 76 83 79 92 97 105 123 136
Physiology (6) 59 57 52 58 61 54 46 48 44 44   78  
Plant Biology 96 80 67 80 68 79 75 87 89 85 79 36 68
Plant Pathology 32 35 36 39 38 35 30 32 32 33 31   33
Plant Protection & Pest Management (7) 14 9 10 13 8 10 13 11 11 8 7   2
Political Science 36 32 36 41 37 40 46 42 38 36 42 48 50
Population Biology 25 21 26 28 32 34 40 39 38 38 38 35 35
Psychology 39 39 43 36 36 39 37 39 47 52 63 67 77
Rhetoric & Communication (2) 19 20 15 11 5                
Sociology 51 51 50 47 49 46 50 49 50 61 62 63 63
Soil Science (10) 25 30 32 30 28 32 28 22 23 31 42    
Soils and Biogeochemistry (10)                       40 33
Spanish 31 35 31 35 39 38 36 34 39 39 44 48 46
Statistics 30 31 26 25 34 31 38 42 43 45 46 38 40
Textile Arts & Costume Design 1 7 9 7 7 7 8 7 9 6 5 4 1
Textiles 4 6 7 7 9 8 4 5 6 8 11 11 10